User Guide for the Eltex NTU-1 Bridge

| Power LED | |
| Off | Device is disconnected from the power source or faulty | 
| Orange | Configuring | 
| Red | Configuration Error | 
| Green | Device working properly | 
| Status LED | Ethernet Port LED | ||
| Off | During loading | Off | No connection to ethernet port | 
| Orange | Configuring | Green | Ethernet connection established | 
| Red | Configuration Error | Flashing | Data transmitting | 
| Green | Device working properly | ||
| Ethernet Port Speed LED | Optical Interface LED | ||
| Off | No connection to ethernet port | Off | No signal from OLT | 
| Orange | 1000 Mbps connection | Flashing | Device not registered on OLT | 
| Green | 10/100 Mbps connection | Green | Connected | 
| Optical Interface Alarm LED | |
| Off | Connected | 
| Red | No signal from the OLT | 
